HTTP Protocol Interface
Open Sniffer can be configured click by click through a web interface and data are typically visualized in Wireshark, but in many applications it might be useful to configure, capture and analyse the data programmatically.
Sniffer Status and State
Open Sniffer Settings
Sniffer Energy Scanner
Continuous Transmission Mode
This mode is available from firmware v0.6.
Injection Mode
This mode is available from firmware v0.6.
Network Scan Mode
Available Channels and Modulation
| Freq/Channel | Value | Available Modulation | Value |
| 780/0 | 128 | OQPSK-RC-250 | 1C |
| 782/1 | 129 | OQPSK-RC-250 | 1C |
| 784/2 | 130 | OQPSK-RC-250 | 1C |
| 786/3 | 131 | OQPSK-RC-250 | 1C |
| 868/0 | 0 | BPSK-20 | 00 |
| 906/1 | 1 | BPSK-40/OQPSK-SIN-250 | 04/0C |
| 908/2 | 2 | BPSK-40/OQPSK-SIN-250 | 04/0C |
| 910/3 | 3 | BPSK-40/OQPSK-SIN-250 | 04/0C |
| 912/4 | 4 | BPSK-40/OQPSK-SIN-250 | 04/0C |
| 914/5 | 5 | BPSK-40/OQPSK-SIN-250 | 04/0C |
| 916/6 | 6 | BPSK-40/OQPSK-SIN-250 | 04/0C |
| 918/7 | 7 | BPSK-40/OQPSK-SIN-250 | 04/0C |
| 920/8 | 8 | BPSK-40/OQPSK-SIN-250 | 04/0C |
| 922/9 | 9 | BPSK-40/OQPSK-SIN-250 | 04/0C |
| 924/10 | 10 | BPSK-40/OQPSK-SIN-250 | 04/0C |
| 2405/11 | 11 | OQPSK-250 | 00 |
| 2410/12 | 12 | OQPSK-250 | 00 |
| 2415/13 | 13 | OQPSK-250 | 00 |
| 2420/14 | 14 | OQPSK-250 | 00 |
| 2425/15 | 15 | OQPSK-250 | 00 |
| 2430/16 | 16 | OQPSK-250 | 00 |
| 2435/17 | 17 | OQPSK-250 | 00 |
| 2440/18 | 18 | OQPSK-250 | 00 |
| 2445/19 | 19 | OQPSK-250 | 00 |
| 2450/20 | 20 | OQPSK-250 | 00 |
| 2455/21 | 21 | OQPSK-250 | 00 |
| 2460/22 | 22 | OQPSK-250 | 00 |
| 2465/23 | 23 | OQPSK-250 | 00 |
| 2470/24 | 24 | OQPSK-250 | 00 |
| 2475/25 | 25 | OQPSK-250 | 00 |
| 2480/26 | 26 | OQPSK-250 | 00 |
Continuous Transmission modes
| CT mode | Value (Hex Notation) | Available for band |
| PRBS_A | 01 | All bands |
| PRBS_0 | 02 | All bands |
| PRBS_F | 03 | All bands |
| CW_m01 | 04 | 780/868/915 band |
| CW_p01 | 08 | 780/868/915 band |
| CW_m025 | 0C | 780/868/915 band |
| CW_p025 | 10 | 780/868/915 band |
| CW_m05 | 20 | 2400 band |
| CW_p05 | 40 | 2400 band |
Tx power values for Sub-gigahertz bands
Tx power values for 2.4 GHz band

